La antena GPSANT v2 es la antena GPS y Galileo de última generación de Meinberg, que ofrece una recepción y un rendimiento superiores. Como evolución de nuestra distintiva y fiable tecnología GPSANT, la GPSANT v2 también está optimizada para su uso con los servidores de sincronización de tiempo y frecuencia de Meinberg, líderes en la industria.
El convertidor descendente de frecuencia integrado reduce la frecuencia portadora entrante de 1575,42 MHz a tan solo 35 MHz, lo que permite transportar la señal GPS o Galileo de forma fiable a largas distancias de hasta 700 m mediante cable coaxial convencional de baja pérdida.
Enlaces:
Características
| Compatible Receivers | Compatible with all GPS or GPS-UC Type Meinberg reference clocks (Please contact Meinberg for information on compatibility with GPS receivers based on designs pre-2000) |
| Frequency Range | 1575.42 MHz (GPS L1 / Galileo E1 band) |
| Supported Services | GPS L1 C/A Galileo E1 B/C |
| Antenna Connector | Type-N connector |
| Bandwidth | 9 MHz (3 dB loss at bandwidth limits) |
| Cable Type | RG58 C/U (max. length 300 m / 984 ft) RG213 (max. length 700 m / 2296 ft) |
| Operating Voltage | 15 V (nominal, from receiver), +/- 3 V |
| Current Draw | Nominal: 100 mA @ 15 V Maximum: 115 mA |
| Form Factor | ABS plastic case for outdoor installation |
| Surge Immunity | Level 4 (as per IEC 61000-4-5) Test Voltage: 4000 V Max. Peak Current @ 2 Ω: 2000 A |
| ESD Immunity | Level 4 (as per IEC 61000-4-2) Contact Discharge: 8 kV Air Discharge: 15 kV |
| Antenna Gain | 5.0 dBiC at zenith (typical) |
| Conversion Delay | Typically 170 ns +/- 5 ns |
| Conversion Gain | 59 dB +/- 3 dB |
| Noise Figure | 1.8 db (typical), 3 dB (maximum) @ +25 °C |
| Reception Polarization | Right-handed circular polarization |
| Pre-Selection | 1575.42 MHz +/- 20 MHz (-20 dB) |
| Axial Ratio | Max. 3 dB at zenith |
| Mixing Frequency | 10 MHz (from receiver) |
| Intermediate Frequency (IF) | 35.4 MHz |
| Out-of-Band Rejection | Min. 70 dB @ 1555 MHz Min. 55 dB @ 1595 MHz |
| Voltage Standing Wave Ratio (VSWR) | Max. 1.5 : 1 |
| Physical Dimensions | Click here for dimensioned drawing |
| Product Weight | 1,4 kg inkl. Montage-Kit |
| Supported Temperature | -60 °C to 80 °C (-76 °F to 176 °F) |
| Warranty | Three-year warranty |
| RoHS Status of Product | This product is fully RoHS-compliant. |
| WEEE Status of Product | This product is handled as a B2B (Business to Business) category product. To ensure that the product is disposed of in a WEEE-compliant fashion, it can be returned to the manufacturer. Any transportation expenses for returning this product (at end-of-life) must be covered by the end user, while Meinberg will bear the costs for the waste disposal itself. |
- CATEGORY Aeroespacio , Antena , ATM , Audio-Video , Broadcasting , Eléctrico , Finanzas , IT , Meinberg , Militar , Teleco , Trafico
- TAGS Antena galileo , Antena GNSS , Antena GPS
